| Husband:
Wenzel Roller Sr. (ID=5963) Great-Great Grandfather of Bernice M. (Schoch) McGlothlin (ID=176) |
Wife:
Frances Maixner (ID=5964) Great-Great Grandmother of Bernice M. (Schoch) McGlothlin (ID=176) |
|
Marriage Date: about 1839 Marriage Place: Austria |
| 1. Wenzel Roller Jr. (ID=5965), b. July 01, 1840 | See Wenzel Roller & Catherine Richter |
| 2. Joseph Roller (ID=6018), b. February 25, 1842 | See listing below |
| 3. John Roller (ID=6019), b. July 07, 1844 | See listing below |
| 4. Vincent Roller (ID=6020), b. July 09, 1848 | See Vincent Roller & Clara (?BirthLastName) |
| 5. Anton Roller Sr. (ID=6022), b. June 07, 1850 | See Anton Roller Sr. & Anna Kubischta |
| 6. Ferdinand Roller Sr. (ID=6290), b. June 30, 1852 | See Ferdinand Roller Sr.& Catherine (?BirthLastName) |
| 7. Bergerin Roller Sr. (ID=1043), b. 1854 | See Bergerin Roller Sr. & Anne Pelzel |
| 8. Frances Roller (ID=6491), b. December 07, 1857 | See Joseph Roller & Frances Roller |
| 9. Anna Roller (ID=6140), b. January 16, 1861 | See John J. Dolechek & Anna Roller |
|
|
|
|
Great-Great Granduncle of Bernice M. (Schoch) McGlothlin (ID=176) |
|
Great-Great Granduncle of Bernice M. (Schoch) McGlothlin (ID=176) |
|